HP Envy x360 14″ FHD+ 2-in-1 Laptop (Intel Core Ultra 7)[512GB]
Description
14″ FHD+ (1920 x 1200) IPS touchscreen display
Intel Core Ultra 7 – 155U 12 core processor (1.7 – 4.8GHz)
512GB SSD M.2 storage
16GB RAM
Intel graphics
1 x HDMI port
2 x USB-A ports
1 x USB-C port
1 x Thunderbolt 4.0
Bluetooth v5.4
Wi-Fi 7(802.11 be)
Windows 11 Home OS
Specifications
| Specification | Details |
|---|---|
| Computer Type | Laptop |
| Display Size (inches) | 14 |
| Screen Size Range | 14″ to 14.9″ |
| Resolution (Pixels) | 1920 x 1200 |
| Screen Resolution | FHD+ |
| Display Type | IPS |
| Touchscreen | Yes |
| Processor Type | Intel® Core™ Ultra 7 |
| Processor Model | Intel® Core™ Ultra 7 155U |
| Processor Cores | 12 Core |
| Processor Memory Cache | 12MB L3 |
| Processor Clock Speed (GHz) | 1.7 |
| Processor Max. Clock Speed (GHz) | 4.8 |
| RAM (GB) | 16 |
| RAM Type | LPDDR5 |
| RAM Module Configuration | 16GB RAM (1x16GB) |
| RAM Speeds | 6400 |
| SSD Storage | 512GB |
| SSD Form Factor | M.2 |
| Total Storage | 512GB |
| Graphics Processor | Intel® Graphics |
| HDMI Ports | 1 |
| USB Ports | 2 |
| USB-C Ports | 1 |
| Thunderbolt 4.0 Ports | 1 |
| Headphone Port (3.5mm) | Yes |
| Webcam | 5MP IR |
| Bluetooth | v5.4 |
| Backlit Keyboard | Yes |
| Wi-Fi | Wi-Fi 7 (802.11 be) |
| Battery WHr | 59 |
| Battery Cell Count | 3 |
| Operating System | Windows 11 Home |
| Colour | Blue |
| Product Height (mm) | 218.9 |
| Product Width (mm) | 313.3 |
| Product Depth (mm) | 16.9 |
| Product Weight (kg) | 1.39 |
| Manufacturer’s Warranty | 1 Year |












![HP OmniBook X 14" WQXGA Laptop (Snapdragon X Plus)[512GB]](https://zealcapital.shop/wp-content/uploads/2025/02/781913-Product-0-I-638652532816585896-300x300.jpg)